Hydraulic Presses
A hydraulic press is a device that uses a hydraulic cylinder to generate a compressive force. It uses the hydraulic equivalent of a mechanical lever, and allows a large compressive force to be generated in a small area by taking advantage of the physics of contained fluids.
How does a hydraulic press work?
Unlike a press brake which uses mass and gravity, or an eccentric press which uses an spinning motor or flywheel, a hydraulic press uses a system of hydraulic cylinders and pistons to generate pressure, which forces the press down with incredible force
The typical hydraulic press normally contains a closed system of two pistons connected by tubing and filled with fluid. A small force will be applied to the smaller cylinder. Due to Pascals law, the force generated on the side of the larger cylinder will be much larger. This larger side is used at the press head and applies to force to the work piece.
In industry, a typical workshop hydraulic press can be used to forming, moulding, punching and deep drawing (with a deep drawing cushion installed) of material. The versatility of uses for a hydraulic press make it a cost effective and extremely efficient machine to have in a workshop
What can you expect from our Hydraulic Presses?
A hydraulic press is a sizable investment, and it African Machine Supplies we want to ensure that you are getting the most out of your purchase. Our hydraulic presses are top of the line and there are certain features which you can expect:
- Durability
I hydraulic press generates a lot of force, and so experiences a lot of resistance from the martial that it is working. Our hydraulic presses are made to be tough however, and can withstand a lot of use. - Reliability
When you need to fill out an order, the last thing you can deal with is a bottleneck on your factory floor due to a failed machine. With African Machine Supplies, our machines are created to be reliable. They won’t fail when you need them most - Power
A hydraulic press needs to be a powerful piece of machinery. But even among hydraulic presses, ours stand out. With up to 2000 tonnes of force, African Machine Supplies hydraulic presses are strong enough to get any job done.
Options include four column presses with hydraulic cushions for deep draw pressing and knock out cylinders with custom options of hydraulic tool clamping. Contact us today to place your order.

The Product
Presse with hydraulic cushions for deep draw pressing and knock out cylinder with custom options of hydraulic tool clamping available
At a glance

The Product
Presse with hydraulic cushions for deep draw pressing and knock out cylinder with custom options of hydraulic tool clamping available
At a glance
Hydraulic Press models
Presses with hydraulic cushions for deep draw pressing and knock out cylinder with custom options of hydraulic tool clamping available.

| Capacity (kN) | 630 |
| Ejecting Force (kN) | 190 |
| Return Force (kN) | 120 |
| Slide Stroke (mm) | 500 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 800 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 8 16 |
| Return (mm/s) | 85 |
| Ejecting Speed | |
| Eject (mm/s) | 55 |
| Return (mm/s) | 105 |
| Bolster (LR x FB) (mm) | 580 x 500 |
| Outline Size (LR x FB x Above Floor) (mm) | 2500 x 1430 x 3220 |
| Main Motor Power (kW) | 5.5 |
| Weight (kg) | 2800 |
| Capacity (kN) | 1000 |
| Ejecting Force (kN) | 190 |
| Return Force (kN) | 165 |
| Slide Stroke (mm) | 500 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 800 |
| Slide Speed | |
| Idle Stroke (mm/s) | 120 |
| Pressing (mm/s) | 7 15 |
| Return (mm/s) | 90 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 140 |
| Bolster (LR x FB) (mm) | 690 x 630 |
| Outline Size (LR x FB x Above Floor) (mm) | 2500 x 1430 x 3250 |
| Main Motor Power (kW) | 7.5 |
| Weight (kg) | 3700 |
| Capacity (kN) | 1600 |
| Ejecting Force (kN) | 190 |
| Return Force (kN) | 210 |
| Slide Stroke (mm) | 560 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 900 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 4 10 |
| Return (mm/s) | 70 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 140 |
| Bolster (LR x FB) (mm) | 800 x 800 |
| Outline Size (LR x FB x Above Floor) (mm) | 2550 x 1430 x 3210 |
| Main Motor Power (kW) | 11 |
| Weight (kg) | 6500 |
| Capacity (kN) | 2000 |
| Ejecting Force (kN) | 280 |
| Return Force (kN) | 240 |
| Slide Stroke (mm) | 710 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 1120 |
| Slide Speed | |
| Idle Stroke (mm/s) | 120 |
| Pressing (mm/s) | 5 10 |
| Return (mm/s) | 95 |
| Ejecting Speed | |
| Eject (mm/s) | 80 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 1000 x 940 |
| Outline Size (LR x FB x Above Floor) (mm) | 2650 x 1350 x 3800 |
| Main Motor Power (kW) | 15 |
| Weight (kg) | 9000 |
| Capacity (kN) | 2500 |
| Ejecting Force (kN) | 280 |
| Return Force (kN) | 400 |
| Slide Stroke (mm) | 710 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 1120 |
| Slide Speed | |
| Idle Stroke (mm/s) | 130 |
| Pressing (mm/s) | 4 10 |
| Return (mm/s) | 60 |
| Ejecting Speed | |
| Eject (mm/s) | 80 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 1120 x 1000 |
| Outline Size (LR x FB x Above Floor) (mm) | 2800 x 1400 x 3950 |
| Main Motor Power (kW) | 15 |
| Weight (kg) | 10300 |
| Capacity (kN) | 2500 |
| Ejecting Force (kN) | 280 |
| Return Force (kN) | 400 |
| Slide Stroke (mm) | 710 |
| Ejecting Force (mm) | 200 |
| Max. Shut Height (mm) | 1120 |
| Slide Speed | |
| Idle Stroke (mm/s) | 160 |
| Pressing (mm/s) | 4 10 |
| Return (mm/s) | 60 |
| Ejecting Speed | |
| Eject (mm/s) | 80 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 1800 x 1200 |
| Outline Size (LR x FB x Above Floor) (mm) | 3600 x 1400 x 4290 |
| Main Motor Power (kW) | 15 |
| Weight (kg) | 16000 |
| Capacity (kN) | 3150 |
| Ejecting Force (kN) | 630 |
| Return Force (kN) | 600 |
| Slide Stroke (mm) | 800 |
| Ejecting Force (mm) | 300 |
| Max. Shut Height (mm) | 1250 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 60 |
| Ejecting Speed | |
| Eject (mm/s) | 55 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 1260 x 1160 |
| Outline Size (LR x FB x Above Floor) (mm) | 3500 x 1500 x 4600 |
| Main Motor Power (kW) | 22 |
| Weight (kg) | 14000 |
| Capacity (kN) | 3150 |
| Ejecting Force (kN) | 630 |
| Return Force (kN) | 600 |
| Slide Stroke (mm) | 800 |
| Ejecting Force (mm) | 300 |
| Max. Shut Height (mm) | 1250 |
| Slide Speed | |
| Idle Stroke (mm/s) | 90 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 60 |
| Ejecting Speed | |
| Eject (mm/s) | 55 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 900 x 900 |
| Outline Size (LR x FB x Above Floor) (mm) | 3150 x 1500 x 4500 |
| Main Motor Power (kW) | 22 |
| Weight (kg) | 11000 |
| Capacity (kN) | 4000 |
| Ejecting Force (kN) | 630 |
| Return Force (kN) | 500 |
| Slide Stroke (mm) | 800 |
| Ejecting Force (mm) | 300 |
| Max. Shut Height (mm) | 1250 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 4 10 |
| Return (mm/s) | 70 |
| Ejecting Speed | |
| Eject (mm/s) | 55 |
| Return (mm/s) | 145 |
| Bolster (LR x FB) (mm) | 1250 x 1250 |
| Outline Size (LR x FB x Above Floor) (mm) | 3500 x 1600 x 4850 |
| Main Motor Power (kW) | 22 |
| Weight (kg) | 16500 |
| Capacity (kN) | 5000 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 900 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 7 15 |
| Return (mm/s) | 80 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 1400 x 1400 |
| Outline Size (LR x FB x Above Floor) (mm) | 3900 x 2150 x 5200 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 25500 |
| Capacity (kN) | 5000 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 900 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 7 15 |
| Return (mm/s) | 80 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 2200 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4800 x 2250 x 5700 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 35000 |
| Capacity (kN) | 2500 x 2 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 400 x 2 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 90 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 2200 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4800 x 2250 x 5600 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 34000 |
| Capacity (kN) | 6300 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 850 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 100 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 85 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 1600 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4510 x 2250 x 5400 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 33000 |
| Capacity (kN) | 6300 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 850 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 130 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 85 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 2200 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4900 x 2250 x 5700 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 42000 |
| Capacity (kN) | 3500 x 2 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 450 x 2 |
| Slide Stroke (mm) | 900 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1500 |
| Slide Speed | |
| Idle Stroke (mm/s) | 130 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 83 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 2200 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4900 x 2250 x 5600 |
| Main Motor Power (kW) | 2 x 22 |
| Weight (kg) | 40000 |
| Capacity (kN) | 8000 |
| Ejecting Force (kN) | 1000 |
| Return Force (kN) | 1000 |
| Slide Stroke (mm) | 1000 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1600 |
| Slide Speed | |
| Idle Stroke (mm/s) | 120 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 95 |
| Ejecting Speed | |
| Eject (mm/s) | 95 |
| Return (mm/s) | 170 |
| Bolster (LR x FB) (mm) | 2200 x 1600 |
| Outline Size (LR x FB x Above Floor) (mm) | 4800 x 2400 x 5700 |
| Main Motor Power (kW) | 2 x 30 |
| Weight (kg) | 53000 |
| Capacity (kN) | 10000 |
| Ejecting Force (kN) | 1600 |
| Return Force (kN) | 1370 |
| Slide Stroke (mm) | 1000 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1600 |
| Slide Speed | |
| Idle Stroke (mm/s) | 120 |
| Pressing (mm/s) | 5 12 |
| Return (mm/s) | 85 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 150 |
| Bolster (LR x FB) (mm) | 1500 x 1500 |
| Outline Size (LR x FB x Above Floor) (mm) | 4500 x 2400 x 5700 |
| Main Motor Power (kW) | 3 x 22 |
| Weight (kg) | 53000 |
| Capacity (kN) | 5000 x 2 |
| Ejecting Force (kN) | 1600 |
| Return Force (kN) | 900 x 2 |
| Slide Stroke (mm) | 1000 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1600 |
| Slide Speed | |
| Idle Stroke (mm/s) | 110 |
| Pressing (mm/s) | 4 9 |
| Return (mm/s) | 65 |
| Ejecting Speed | |
| Eject (mm/s) | 75 |
| Return (mm/s) | 150 |
| Bolster (LR x FB) (mm) | 2500 x 1800 |
| Outline Size (LR x FB x Above Floor) (mm) | 5100 x 2400 x 6000 |
| Main Motor Power (kW) | 3 x 22 |
| Weight (kg) | 72000 |
| Capacity (kN) | 2 x 8000 |
| Ejecting Force (kN) | 1000 x 2 |
| Return Force (kN) | 2 x 2700 |
| Slide Stroke (mm) | 1200 |
| Ejecting Force (mm) | 350 |
| Max. Shut Height (mm) | 1800 |
| Slide Speed | |
| Idle Stroke (mm/s) | 120 |
| Pressing (mm/s) | 4 9 |
| Return (mm/s) | 95 |
| Ejecting Speed | |
| Eject (mm/s) | 70 |
| Return (mm/s) | 160 |
| Bolster (LR x FB) (mm) | 2800 x 2000 |
| Outline Size (LR x FB x Above Floor) (mm) | 5600 x 2600 x 6200 |
| Main Motor Power (kW) | 3 x 30 |
| Weight (kg) | 110000 |
| Capacity (kN) | 2 x 10000 |
| Ejecting Force (kN) | 1600 x 2 |
| Return Force (kN) | 2 x 1300 |
| Slide Stroke (mm) | 1300 |
| Ejecting Force (mm) | 500 |
| Max. Shut Height (mm) | 1800 |
| Slide Speed | |
| Idle Stroke (mm/s) | 110 |
| Pressing (mm/s) | 4 9 |
| Return (mm/s) | 70 |
| Ejecting Speed | |
| Eject (mm/s) | 60 |
| Return (mm/s) | 160 |
| Bolster (LR x FB) (mm) | 3200 x 2200 |
| Outline Size (LR x FB x Above Floor) (mm) | 4500 x 3200 x 7200 |
| Main Motor Power (kW) | 3 x 37 |
| Weight (kg) | 160000 |
| Capacity (kN) | 2 x 10000 |
| Ejecting Force (kN) | 1600 x 3 |
| Return Force (kN) | 850 x 2 + 720 |
| Slide Stroke (mm) | 1600 |
| Ejecting Force (mm) | 500 |
| Max. Shut Height (mm) | 2000 |
| Slide Speed | |
| Idle Stroke (mm/s) | 130 |
| Pressing (mm/s) | 4 9 |
| Return (mm/s) | 75 |
| Ejecting Speed | |
| Eject (mm/s) | 65 |
| Return (mm/s) | 135 |
| Bolster (LR x FB) (mm) | 4600 x 2600 |
| Outline Size (LR x FB x Above Floor) (mm) | 6000 x 3600 x 8000 |
| Main Motor Power (kW) | 3 x 37 |
| Weight (kg) | 250000 |
Our Clients






