Press Brakes
Press brakes are machine pressing tools for bending sheet and plate material, most commonly sheet metal. It forms predetermined bends by clamping the work piece between a matching punch and die. When it comes to metal bending, there are no machines that are more powerful and versatile than press brakes.
How do they work
Press brakes use immense weight and gravity to force sheet metal into a particular die. The weights on the press brake are often assisted by a hydraulic or pneumatic system. This makes the extremely efficient and able to do multiple beds at a very high rate
The versatility of an air bending metal press brake is due to the modularity of its die. The die controls the angle and shape of the bend. With press brakes, the die can be swapped out with relative ease, allowing for the work pieces to be bent to a variety of angles and shapes to fit the requirement for any job. The ease of the die swapping and the top down press of the press brake also means that a single work piece can have multiple bends of different angles applied to it.
What to expect from our press brakes
At African Machine Supplies, we have press brakes for every application, and our top consultants will ensure that the press brake you select will be able to fulfil your needs as a customer.
- Durability
Our press brakes are designed to last. When you are in the middle of the job you need machinery you can rely on. With regular press brake tuning our press brakes will outlast most of your other equipment - Work piece length
Sheet metal comes in large sizes, and sometimes you have a large order to fill. Cutting the sheet metal is time consuming and reduces the integrity of the piece. With press brakes that can bend lengths of up to 12 meters, African Machine Supplies have the best tools for your job. - High Bending Lengths
Long bends are hard and expensive, and most machinery cannot meet the required specifications for high bending lengths. When it comes to fulfilling your job requirements, African Machine Supplies can get that niche machinery that you need.
We have NC 2 axis press brakes with Estun E21 simple 2 axis programmable controllers, CNC 2 axis torsion bar press brakes with full programmable TP10 controllers and up to 6 axis full programmable brakes with Delem controllers. Standard or castle tooling options are available with either hydraulic or Willa crowning. Where thick material requires bending, the adjustable bottom die is optional.

The Product
A press brake is a machine pressing tool for bending sheet and plate material, most commonly sheet metal. It forms predetermined bends by clamping the workpiece between a matching punch and die.
NC 2 axis press brakes with Estun E21 simple 2 axis programable controller, CNC 2 axis torsion bar press brake full programable with TP10 controller up to 6 axis full programable with Delem controller. Standard or castle tooling options available with either hydraulic or Willa crowning. Where thick material requires bending adjustable bottom die is optional
At a glance

The Product
A press brake is a machine pressing tool for bending sheet and plate material, most commonly sheet metal. It forms predetermined bends by clamping the workpiece between a matching punch and die.
NC 2 axis press brakes with Estun E21 simple 2 axis programable controller, CNC 2 axis torsion bar press brake full programable with TP10 controller up to 6 axis full programable with Delem controller. Standard or castle tooling options available with either hydraulic or Willa crowning. Where thick material requires bending adjustable bottom die is optional
At a glance
Press Brake models
NC 2 axis press brakes with Estun E21 simple 2 axis programable controller, CNC 2 axis torsion bar press brake full programable with TP10 controller up to 6 axis full programable with Delem controller. Standard or castle tooling options available with either hydraulic or Willa crowning. Where thick material requires bending adjustable bottom die is optional.

| Capacity (kN) | 630 |
| Max. Bending Length (mm) | 1500 |
| Between Columns (mm) | 1100 |
| Max. Shut Height (mm) | 430 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 370 |
| Bolster Width (mm) | 150 |
| Down Speed (mm/min) | 100 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 100 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 1825 x 1650 x 2600 |
| Weight (kg) | 4600 |
| Capacity (kN) | 630 |
| Max. Bending Length (mm) | 2500 |
| Between Columns (mm) | 2060 |
| Max. Shut Height (mm) | 430 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 370 |
| Bolster Width (mm) | 150 |
| Down Speed (mm/min) | 100 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 100 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 2825 x 1650 x 2430 |
| Weight (kg) | 5600 |
| Capacity (kN) | 1000 |
| Max. Bending Length (mm) | 3200 |
| Between Columns (mm) | 2700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 130 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 125 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 3500 x 1650 x 2540 |
| Weight (kg) | 8000 |
| Capacity (kN) | 1000 |
| Max. Bending Length (mm) | 42oo |
| Between Columns (mm) | 3700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 130 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 125 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 4500 x 1650 x 2540 |
| Weight (kg) | 9500 |
| Capacity (kN) | 1600 |
| Max. Bending Length (mm) | 3200 |
| Between Columns (mm) | 2700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 130 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 125 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 3500 x 1650 x 2580 |
| Weight (kg) | 10000 |
| Capacity (kN) | 1600 |
| Max. Bending Length (mm) | 4200 |
| Between Columns (mm) | 3700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 130 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 125 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 4500 x 1650 x 2580 |
| Weight (kg) | 12000 |
| Capacity (kN) | 2500 |
| Max. Bending Length (mm) | 3200 |
| Between Columns (mm) | 2700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 110 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 110 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 3500 x 1730 x 2580 |
| Weight (kg) | 15000 |
| Capacity (kN) | 2500 |
| Max. Bending Length (mm) | 4200 |
| Between Columns (mm) | 3700 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 200 |
| Down Speed (mm/min) | 110 |
| Pressing Speed (mm/min) | 10 |
| Return Speed (mm/min) | 110 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 4500 x 1730 x 2580 |
| Weight (kg) | 17000 |
| Capacity (kN) | 3000 |
| Max. Bending Length (mm) | 3000 |
| Between Columns (mm) | 2500 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 85 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 3300 x 1950 x 2670 |
| Weight (kg) | 20000 |
| Capacity (kN) | 3000 |
| Max. Bending Length (mm) | 4000 |
| Between Columns (mm) | 3150 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 85 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 4300 x 1950 x 2670 |
| Weight (kg) | 22000 |
| Capacity (kN) | 3000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 5050 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 85 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 6400 x 2000 x 2950 |
| Weight (kg) | 30000 |
| Capacity (kN) | 4000 |
| Max. Bending Length (mm) | 4000 |
| Between Columns (mm) | 3150 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 4300 x 2100 x 3100 |
| Weight (kg) | 27000 |
| Capacity (kN) | 4000 |
| Max. Bending Length (mm) | 5000 |
| Between Columns (mm) | 4050 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 5300 x 2100 x 3100 |
| Weight (kg) | 32000 |
| Capacity (kN) | 4000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 5050 |
| Max. Shut Height (mm) | 480 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 250 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 500 |
| Outline Size LxWxH (mm) | 6400 x 2100 x 3170 |
| Weight (kg) | 38000 |
| Capacity (kN) | 5000 |
| Max. Bending Length (mm) | 4000 |
| Between Columns (mm) | 3050 |
| Max. Shut Height (mm) | 700 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 75 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 75 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 4500 x 2700 x 5000 |
| Weight (kg) | 40000 |
| Capacity (kN) | 5000 |
| Max. Bending Length (mm) | 5000 |
| Between Columns (mm) | 4050 |
| Max. Shut Height (mm) | 700 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 75 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 75 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 5500 x 2700 x 5000 |
| Weight (kg) | 45000 |
| Capacity (kN) | 5000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 5050 |
| Max. Shut Height (mm) | 700 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 75 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 75 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 6500 x 2700 x 5000 |
| Weight (kg) | 55000 |
| Capacity (kN) | 6000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 5050 |
| Max. Shut Height (mm) | 740 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 6500 x 2700 x 5200 |
| Weight (kg) | 65000 |
| Capacity (kN) | 6000 |
| Max. Bending Length (mm) | 7000 |
| Between Columns (mm) | 6050 |
| Max. Shut Height (mm) | 740 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 7500 x 2700 x 5200 |
| Weight (kg) | 70000 |
| Capacity (kN) | 6000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 740 |
| Slide Stroke (mm) | 320 |
| Throat Depth (mm) | 400 |
| Bolster Width (mm) | 300 |
| Down Speed (mm/min) | 80 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 80 |
| Back Gauge Stroke (mm) | 700 |
| Outline Size LxWxH (mm) | 8500 x 2700 x 5200 |
| Weight (kg) | 76000 |
| Capacity (kN) | 8000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 4760 |
| Max. Shut Height (mm) | 920 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 500 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 75 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 75 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 6500 x 3120 x 5800 |
| Weight (kg) | 102000 |
| Capacity (kN) | 8000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 920 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 500 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 75 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 75 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 3120 x 5800 |
| Weight (kg) | 115000 |
| Capacity (kN) | 10000 |
| Max. Bending Length (mm) | 6000 |
| Between Columns (mm) | 4760 |
| Max. Shut Height (mm) | 920 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 70 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 70 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 6500 x 3520 x 6000 |
| Weight (kg) | 110000 |
| Capacity (kN) | 10000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 920 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 70 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 70 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 3520 x 6000 |
| Weight (kg) | 135000 |
| Capacity (kN) | 10000 |
| Max. Bending Length (mm) | 12000 |
| Between Columns (mm) | 9050 |
| Max. Shut Height (mm) | 920 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 70 |
| Pressing Speed (mm/min) | 8 |
| Return Speed (mm/min) | 70 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 12500 x 3520 x 6000 |
| Weight (kg) | 185000 |
| Capacity (kN) | 12000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 65 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 65 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 4250 x 6750 |
| Weight (kg) | 160000 |
| Capacity (kN) | 12000 |
| Max. Bending Length (mm) | 12000 |
| Between Columns (mm) | 9050 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 65 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 65 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 12500 x 4250 x 6750 |
| Weight (kg) | 225000 |
| Capacity (kN) | 16000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 60 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 60 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 4470 x 7500 |
| Weight (kg) | 215000 |
| Capacity (kN) | 2000 |
| Max. Bending Length (mm) | 12000 |
| Between Columns (mm) | 9050 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 500 |
| Down Speed (mm/min) | 60 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 60 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 12500 x 4820 x 9050 |
| Weight (kg) | 332000 |
| Capacity (kN) | 16000 |
| Max. Bending Length (mm) | 12000 |
| Between Columns (mm) | 9050 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 400 |
| Down Speed (mm/min) | 60 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 60 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 12500 x 4470 x 7500 |
| Weight (kg) | 265000 |
| Capacity (kN) | 2000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 500 |
| Down Speed (mm/min) | 60 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 60 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 4820 x 9050 |
| Weight (kg) | 270000 |
| Capacity (kN) | 2000 |
| Max. Bending Length (mm) | 8000 |
| Between Columns (mm) | 6200 |
| Max. Shut Height (mm) | 1020 |
| Slide Stroke (mm) | 400 |
| Throat Depth (mm) | 600 |
| Bolster Width (mm) | 500 |
| Down Speed (mm/min) | 60 |
| Pressing Speed (mm/min) | 7 |
| Return Speed (mm/min) | 60 |
| Back Gauge Stroke (mm) | 1000 |
| Outline Size LxWxH (mm) | 8500 x 4820 x 9050 |
| Weight (kg) | 270000 |
Our Clients






